U11 Jo Love Fixtures
March to June 2018
Fixture 1 – 11th March | Ayr United | V | Cambusdoon White |
Fixture 2 – 18th March | Ayr United | V | Cambusdoon Black |
Fixture 3 – 25th March | Cumnock | V | Ayr United |
Fixture 4 – 8th April | Ayr United | V | TASS |
Fixture 5 – 15th April | Galston | V | Ayr United |
Fixture 6 – 22nd April | Ayr United | V | Clark Drive White |
Fixture 7 – 29th April | Glenburn | V | Ayr United |
Fixture 8 – 13th May | Kilwinning FA | V | Ayr United |
Fixture 9 – 20th May | Ayr United | V | Dean Thistle |
Fixture 10 – 27th May | EKFC | V | Ayr United |
Fixture 11 – 3rd June | Ayr United | V | Clark Drive Blue |
Fixture 12 – 10th June | Kilmarnock | V | Ayr United |
Fixture 13 – 24th June | Ayr United | V | Bonnyton |
For the full fixture list for Jo Love click here